Hoʻokaʻawale ʻia nā paipu kila pōʻai puʻupuʻu i loko o nā paipu kila wela a me nā paipu kila mua me ka papa galvanized ma ka ʻili.Hiki i ka Galvanizing ke hoʻonui i ka pale ʻana o ka paipu kila a hoʻolōʻihi i ke ola lawelawe o ka paipu kila.
Nā ʻokoʻa ma waena o "Pre-galvanized pipe" a me "Hot-dipped galvanized pipe".
1.Pre-galvanized kila paipu kumu mea he galvanized kila kaula, ke 'ano o ka 'ike loea ERW longitudinal welded.
2.Hot-hoʻohu galvanized paipu kumu mea he eleele kila paipu (ʻaʻohe luna lapaʻau), a laila wela-ho i loko o ka zinc loko e kiʻi i ka paipu.
OD | Pre galvanized: 1/2''-4'' (21.3-114.3mm) Piula hao u'i wela: 1/2''-16''(21.3mm-406.4mm) |
mānoanoa | Pre galvanized: 0.6-2.5mm ʻO ka galvanized wela: 1.0-20mm |
Ka lōʻihi | 5.8m, 6m, 19ft, 20ft, 21ft, 24ft, a i ole ia. |
Hoʻopau hoʻopau | ʻO nā wēlau maʻemaʻe/ beveled a i ʻole i hoʻopaʻa ʻia me nā kumu/hui a me ka pāpale plastik, i hoʻopaʻa ʻia |
ʻO ka uhi zinc | Pre galvanized: 40- 120g/m² Hoʻohu wela: 200-600g/m² |
Kūlana | BS 1387,BS1139,EN39,EN10219,ASTM A53,ASTM A795,GB/T3091etc. |
Anawaena waho | Mānoanoa Pā | |||||||||
A | B | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 |
15 | 1/2" | 21.3 | 2.11 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 |
20 | 3/4" | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 |
25 | 1" | 33.4 | 2.77 | -- | 2.9 | 3.38 | 3.38 | -- | 4.55 | 4.55 |
32 | 1.1/4" | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 |
40 | 1.1/2" | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 |
50 | 2" | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 |
65 | 2.1/2" | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 |
80 | 3" | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 |
90 | 3.1/2" | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 |
100 | 4" | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | -- | 8.56 | 8.56 |
125 | 5" | 141.3 | 3.4 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 |
150 | 6" | 168.3 | 3.4 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 |
200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 |
250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 |
300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 |
ʻO ka paipu kila i hoʻopau ʻia a e like me ka makemake o ka mea kūʻai aku: Plain end, Beveled end, Threaded end with sockets or coupling and plastic cap, Grooved end, Swedged end, Expanded end.
Hoʻohana nui ʻia ka paipu galvanized.Ma waho aʻe o nā paipu laina no ka lawe ʻana i ka wai, ke kaua ahi, ke kinoea, ke kahawai, a me nā wai haʻahaʻa haʻahaʻa maʻamau, hoʻohana ʻia lākou ma ke ʻano he paipu kākoʻo i ka ʻoihana ʻaila, nā puʻu trestle, a me nā koʻu tunnels.
1.General pūʻolo: ma ka pūʻolo wale nō, ʻaʻohe pūʻolo ʻē aʻe, ʻaʻohe uhi palaki, ʻaʻohe kaula nylon.
2.Sea-worth package: i loko o ka pūʻolo, nakinaki ʻia me nā kaula kila, ka uhi palaki anti-wai, nā kaula nylon i kēlā me kēia hopena o ka pūʻolo.
FAQ
Q: Pehea e hiki ai iaʻu ke loaʻa kahi kumukūʻai pololei no kaʻu nīnau?
A: E ka haku / Madam, pono mākou ma lalo o kāu koi e nānā i ke kumukūʻai:
1. Anawaena
2. Ka mānoanoa o ka pā
3. Ka lōʻihi
Nīnau: He aha ke ʻano o ka pūʻolo e loaʻa iaʻu?
A: E loaʻa iā ʻoe ka pūʻolo maʻamau i piha i nā pūʻolo me nā kaula kila (ʻaʻohe uhi ʻē aʻe) inā ʻaʻohe koi o ka mea kūʻai aku.
Q: He aha ke ʻano o kāu pūʻolo?
A: 1. Puke nui.--Hoʻopili ʻia i loko o nā pūʻolo me nā kaula kila, ʻaʻohe uhi ʻē aʻe, ʻaʻohe ʻeke plastik.
2. Pūʻolo pono kai.--Paʻi ʻia i loko o ka pūʻolo, a uhi ʻia me ka pūʻolo plastik.
Q: Loaʻa kāu waiwai?
A: ʻAe, loaʻa iā mākou nā paipu stok no ka kikoʻī maʻamau.
Q: Hāʻawi anei ʻoe i kahi laʻana manuahi?
A: ʻAe, manuahi ʻole ka laʻana.
ʻOiai e ʻoluʻolu e ʻoluʻolu, ʻaʻole manuahi ke kumukūʻai o ka ʻelele honua.
Hiki iā mākou ke hoʻihoʻi i ke kumukūʻai ʻelele i nā mea kūʻai aku ke hana like mākou.
Hoʻouna ʻia ka laʻana e ka ʻelele ea inā emi ke kaumaha ma mua o 1kg.